LW-1-6550 type pulley type continuous wire drawing machine
Category:
Product overview
Phone:
LW-1-6550 type pulley type continuous wire drawing machine
Product Parameters
| Project | Unit | LW -6/550 | LW -7/450 | LW -8/350 |
| Drum diameter | mm | Φ550 | Φ450 | Φ350 |
| Maximum incoming wire diameter | mm | Φ6.5 | Φ4 | Φ2.5 |
| Minimum outlet diameter | mm | Φ2.2 | Φ1.6 | Φ0.9 |
| Total compression rate | % | 87.2 | 84 | 87 |
| Average pass compression rate | % | 20-30 | 23 | 22.5 |
| Finished reel speed | m/min | 260 | 318.7 | 350 |
| With motor power | kw | 15*6 | 11*7 | 4*8 |
| Overall dimension | mm | 8050*1645*2100 | 6650*1600*2270 | 6600*1065*2380 |
| Weight | kg | 1575*6 | 1280*7 | 700*8 |
Keyword:
Wet drawing machine
Straight line wire drawing machine
Wire and cable drawing machine
Inverted wire drawing machine
Pulley type wire drawing machine
Related Products
Online message
We have a professional customer team to provide you with 7*24 service