LT-15DM type water tank wire drawing machine
Product Parameters
| Incoming line diameter (mm) | Φ0.7-Φ1.6 | Correction system | piD automatic control coiling |
| Line diameter (mm) | Φ0.2-Φ0.45 | Power Control | double frequency conversion control |
| Maximum line speed (mpm) | 1500 | Transmission mode | toothed synchronous belt |
| eye modulus | 15 | cable way | Light rod cable way |
| Mechanical surface reduction rate | 15% | Tension adjustment method | Counterweight swing arm type buffer rod |
| Surface reduction rate of constant speed wheel | 10% | Applicable disc gauge (mm) | Φ150-Φ400 |
| Diameter of maximum extension wheel (mm) | Φ280 | Braking | Electromagnetic brake |
| Diameter of constant speed wheel (mm) | Φ250 | Overall dimension (mm) | 1800*1250*1600 |
| Main engine power (kw) | 7.5 | Weight (kg) | 1600 |
| Rewinding power (kw) | 3 |
Keyword:
Wet drawing machine
Straight line wire drawing machine
Wire and cable drawing machine
Inverted wire drawing machine
Pulley type wire drawing machine
Related Products
Online message
We have a professional customer team to provide you with 7*24 service