LT-14D type water tank wire drawing machine
Product Parameters
| Incoming line diameter (mm) | Φ1.0-Φ2.05 | Power Control | double frequency conversion control |
| Line diameter (mm) | Φ0.25-Φ0.8 | Transmission mode | toothed synchronous belt |
| Maximum line speed (mpm) | 1200 | setting-out mode | cross-end type |
| eye modulus | 14 | cable way | Flat belt drive plus synchronous motor |
| Mechanical surface reduction rate | 15% | Tension adjustment method | Counterweight swing arm type buffer rod |
| Surface reduction rate of constant speed wheel | 8% | Wire drawing cooling lubrication method | Spray type, full immersion type |
| extension reel | surface sprayed ceramic | Applicable disc gauge (mm) | Φ400 |
| Diameter of maximum extension wheel (mm) | Φ316 | Rewinding capacity (kg) | 25 |
| Diameter of constant speed wheel (mm) | Φ268 | Upper and lower axis mode | Top core screw tight force |
| AIRFRAME STRUCTURE | Steel plate welding, annealing treatment | Use voltage (v) | 380 |
| Host Power | 15 Three-phase AC motor | Braking | Electromagnetic brake |
| Rewind power | 3 Three-phase AC motor | Overall dimension (mm) | 2000*1600*1900 |
| Correction system | Automatic control coiling for displacement detection | Weight (kg) | 2200 |
Keyword:
Wet drawing machine
Straight line wire drawing machine
Wire and cable drawing machine
Inverted wire drawing machine
Pulley type wire drawing machine
Related Products
Online message
We have a professional customer team to provide you with 7*24 service